| c |
File Name |
Size |
files |
dur |
q |
vq |
Vc |
Fmt |
Res |
fps |
T |
Date |
| - | ARTICLE.en_us.html | 18709 | | | | | | | | | html | 2025-10-03 13:11:10 |
| - | image0.mp4 | 1294831 | | 4 | 2589 | 2587 | h264 | mov | 1480x618 | 1 | mp4 | 2025-10-03 13:11:10 |
| - | image1.png | 3377 | | | | | png | png_pipe | 260x90 | | png | 2025-10-03 13:11:10 |
| - | image12.png | 19539 | | | | | png | png_pipe | 680x270 | | png | 2025-10-03 13:11:10 |
| - | image13.png | 10276 | | | | | png | png_pipe | 580x180 | | png | 2025-10-03 13:11:10 |
| - | image14.png | 13462 | | | | | png | png_pipe | 740x180 | | png | 2025-10-03 13:11:10 |
| - | image15.png | 8489 | | | | | png | png_pipe | 750x120 | | png | 2025-10-03 13:11:10 |
| - | image16.png | 5378 | | | | | png | png_pipe | 390x110 | | png | 2025-10-03 13:11:10 |
| - | image17.png | 7467 | | | | | png | png_pipe | 570x110 | | png | 2025-10-03 13:11:10 |
| - | image18.png | 6275 | | | | | png | png_pipe | 500x90 | | png | 2025-10-03 13:11:10 |
| - | image19.png | 16087 | | | | | png | png_pipe | 800x180 | | png | 2025-10-03 13:11:10 |
| - | image2.png | 3943 | | | | | png | png_pipe | 380x90 | | png | 2025-10-03 13:11:10 |
| - | image20.png | 30918 | | | | | png | png_pipe | 920x270 | | png | 2025-10-03 13:11:10 |
| - | image21.png | 32903 | | | | | png | png_pipe | 920x270 | | png | 2025-10-03 13:11:10 |
| - | image22.png | 39912 | | | | | png | png_pipe | 860x450 | | png | 2025-10-03 13:11:10 |
| - | image23.png | 30814 | | | | | png | png_pipe | 860x450 | | png | 2025-10-03 13:11:10 |
| - | image24.png | 58695 | | | | | png | png_pipe | 860x450 | | png | 2025-10-03 13:11:10 |
| - | image25.png | 52441 | | | | | png | png_pipe | 860x450 | | png | 2025-10-03 13:11:10 |
| - | image26.png | 34737 | | | | | png | png_pipe | 740x450 | | png | 2025-10-03 13:11:10 |
| - | image27.png | 10359 | | | | | png | png_pipe | 500x180 | | png | 2025-10-03 13:11:10 |
| - | image28.png | 9527 | | | | | png | png_pipe | 440x180 | | png | 2025-10-03 13:11:10 |
| - | image29.png | 418062 | | | | | png | png_pipe | 2000x667 | | png | 2025-10-03 13:11:10 |
| - | image3.mp4 | 1141781 | | 6.7 | 1363 | 1361 | h264 | mov | 1050x900 | 10 | mp4 | 2025-10-03 13:11:10 |
| - | image30.png | 273994 | | | | | png | png_pipe | 1878x1000 | | png | 2025-10-03 13:11:10 |
| - | image31.png | 265880 | | | | | png | png_pipe | 2000x669 | | png | 2025-10-03 13:11:10 |
| - | image32.png | 10467 | | | | | png | png_pipe | 500x180 | | png | 2025-10-03 13:11:10 |
| - | image33.png | 9515 | | | | | png | png_pipe | 440x180 | | png | 2025-10-03 13:11:10 |
| - | image34.png | 10039 | | | | | png | png_pipe | 500x180 | | png | 2025-10-03 13:11:10 |
| - | image35.png | 7666 | | | | | png | png_pipe | 800x90 | | png | 2025-10-03 13:11:10 |
| - | image36.png | 7095 | | | | | png | png_pipe | 800x90 | | png | 2025-10-03 13:11:10 |
| - | image37.png | 8618 | | | | | png | png_pipe | 800x100 | | png | 2025-10-03 13:11:10 |
| - | image38.png | 7814 | | | | | png | png_pipe | 800x100 | | png | 2025-10-03 13:11:10 |
| - | image39.png | 8025 | | | | | png | png_pipe | 800x90 | | png | 2025-10-03 13:11:10 |
| - | image4.png | 456659 | | | | | png | png_pipe | 1581x1023 | | png | 2025-10-03 13:11:10 |
| - | image40.png | 7125 | | | | | png | png_pipe | 800x90 | | png | 2025-10-03 13:11:10 |
| - | image41.png | 7052 | | | | | png | png_pipe | 800x90 | | png | 2025-10-03 13:11:10 |
| - | image42.png | 6617 | | | | | png | png_pipe | 800x90 | | png | 2025-10-03 13:11:10 |
| - | image43.png | 7854 | | | | | png | png_pipe | 800x100 | | png | 2025-10-03 13:11:10 |
| - | image44.png | 575646 | | | | | png | png_pipe | 1283x708 | | png | 2025-10-03 13:11:10 |
| - | image45.png | 8355 | | | | | png | png_pipe | 800x90 | | png | 2025-10-03 13:11:10 |
| - | image46.png | 9491 | | | | | png | png_pipe | 800x100 | | png | 2025-10-03 13:11:10 |
| - | image47.png | 7696 | | | | | png | png_pipe | 800x100 | | png | 2025-10-03 13:11:10 |
| - | image48.png | 8090 | | | | | png | png_pipe | 800x100 | | png | 2025-10-03 13:11:10 |
| - | image49.png | 372077 | | | | | png | png_pipe | 2000x679 | | png | 2025-10-03 13:11:10 |
| - | image5.mp4 | 1350545 | | 20 | 540 | 539 | h264 | mov | 450x450 | 10 | mp4 | 2025-10-03 13:11:10 |
| - | image50.png | 6272 | | | | | png | png_pipe | 620x120 | | png | 2025-10-03 13:11:10 |
| - | image51.png | 464511 | | | | | png | png_pipe | 2000x406 | | png | 2025-10-03 13:11:10 |
| - | image52.png | 203765 | | | | | png | png_pipe | 2000x619 | | png | 2025-10-03 13:11:10 |
| - | image53.png | 513500 | | | | | png | png_pipe | 668x601 | | png | 2025-10-03 13:11:10 |
| - | image6.png | 574824 | | | | | png | png_pipe | 1000x1000 | | png | 2025-10-03 13:11:10 |
| - | image7.mp4 | 49992 | | 14 | 28 | 27 | h264 | mov | 720x54 | 10 | mp4 | 2025-10-03 13:11:10 |
| - | image8.mp4 | 47332 | | 14.8 | 25 | 24 | h264 | mov | 720x72 | 10 | mp4 | 2025-10-03 13:11:10 |
| - | image9.png | 542098 | | | | | png | png_pipe | 2000x809 | | png | 2025-10-03 13:11:10 |
π
xmas-soon